At 0.6 of an acre this is an uncommonly large lot in the city with an incredible view of Collins Bay. Located in the sought after neighbourhood of Bayridge West & a short drive to Highway 401 & all the amenities. Relax on your private sheltered patio, or on the deck off the main floor dining room & enjoy nature & the views. This home is finished from top to bottom with main floor laundry, huge windows offering great western exposure & open concept living/dining room. The bright walk-out basement offers in-law potential with its huge rec room, 3 piece bath, bedroom with walk-in closet & kitchen. Don't miss out on the opportunity to own your own little piece of paradise. (id:33688)
MLS® Number | 40266986 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Features | Paved Driveway, Skylight |
Parking Space Total | 4 |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Stove |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1493 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 239 Ft |
Size Frontage | 86 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R1-3; 76-26 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Other | 9'4'' x 5'0'' | ||
Basement | Bedroom | 11'5'' x 12'8'' | ||
Basement | Recreation Room | 14'7'' x 19'5'' | ||
Basement | Kitchen | 15'2'' x 9'5'' | ||
Main Level | 4pc Bathroom | 8'8'' x 4'10'' | ||
Main Level | Bedroom | 9'8'' x 11'7'' | ||
Main Level | Primary Bedroom | 16'2'' x 10'9'' | ||
Main Level | Family Room | 19'0'' x 13'8'' | ||
Main Level | Kitchen | 7'8'' x 14'5'' | ||
Main Level | Living Room/dining Room | 20'1'' x 17'1'' | ||
Main Level | Foyer | 5'11'' x 7'2'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24457253/1129-lincoln-drive-kingston
Contact us for more information
Shirallee Palmer
Salesperson
(613) 389-7777
finest-realty.com/