It's a rare find - a 6 bedroom home ideally set up for students and in such great condition. The kitchen has a full wall of cabinets and a side entrance to the deck and rear yard. On this side there is parking for 3 - 4 cars. A main floor addition to the house features a bedroom with it's own entrance. There is a 3 piece bathroom on this level. The 2nd floor has 4 bedrooms with a loft to the 3rd floor and a large open finished space. The smallest bedroom on the 2nd level could be used for a study space while converting the living room into a very spacious bedroom and still having a large common area in the dining room. Updates include windows, furnace, and roof. The home was painted from top to bottom over the past few years. The basement is typical for this era of home but has plenty of room for storage. The Queen's Stauffer library is just a 14 minute walk. Easy to show and no leases in place. Offers are welcome at any time. (id:33688)
MLS® Number | 40259514 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Park/reserve, Crushed Stone Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2058 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 133 Ft |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'11'' x 25'2'' | ||
Second Level | 4pc Bathroom | 8'9'' x 6'0'' | ||
Second Level | Bedroom | 10'7'' x 7'6'' | ||
Second Level | Bedroom | 10'5'' x 12'11'' | ||
Second Level | Bedroom | 12'8'' x 8'9'' | ||
Second Level | Bedroom | 11'3'' x 14'0'' | ||
Main Level | 3pc Bathroom | 7'8'' x 8'3'' | ||
Main Level | Bedroom | 11'5'' x 13'6'' | ||
Main Level | Kitchen | 13'3'' x 15'6'' | ||
Main Level | Dining Room | 12'4'' x 13'0'' | ||
Main Level | Living Room | 12'3'' x 13'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24405920/136-nelson-street-kingston
Contact us for more information
Paulanne Peters
Salesperson
(613) 389-7777
finest-realty.com/
Barb Guiden
Broker
(613) 389-7777
finest-realty.com/