NOT HOLDING OFFERS. Welcome home to 1365 Waterside Way in Kingstons sought after East End. This above grade 2,767 sq ft, immaculately maintained Tamarack built home hosts 4 bedrooms & 3.5 bathroom perfect for all of your family needs. Located just a short drive to Kingstons downtown core and around the corner from amenities, parks, schools & CFB Kingston. The main floor offers a well laid out open concept kitchen & living room with hardwood flooring, oversized windows & access to your back deck overlooking the yard. You will also find a spacious dining area, a separate den or home office, a half bath, finished off with inside access to the 2 car garage. The upper floor offers 4 bedrooms, each with direct access to a full bathroom & a generously sized laundry room. The lower level is ready for the new owner to customize to suit their needs. Dont miss this home before it is sold. (id:33688)
MLS® Number | 40251356 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Features | Park/reserve |
Parking Space Total | 6 |
Structure | Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2767 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 39 Ft |
Size Irregular | 0.1 |
Size Total | 0.1 Ac|under 1/2 Acre |
Size Total Text | 0.1 Ac|under 1/2 Acre |
Zoning Description | R11-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'10'' x 11'10'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 15'4'' x 12'3'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'9'' x 16'2'' | ||
Second Level | Laundry Room | 5'9'' x 8'1'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 18'10'' x 18'0'' | ||
Basement | Recreation Room | 28'11'' x 28'2'' | ||
Main Level | Mud Room | 5'10'' x 9'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 17'11'' x 17'9'' | ||
Main Level | Kitchen | 15'11'' x 11'0'' | ||
Main Level | Den | 9'11'' x 12'3'' | ||
Main Level | Dining Room | 12'0'' x 15'9'' |
https://www.realtor.ca/real-estate/24344640/1365-waterside-way-kingston
Contact us for more information
Krishan Nathan
Broker
(613) 544-4141
www.discoverroyallepage.ca