You pick 1404 and you're up towards the western end of Crossfield on the north side. Which means that you enjoy unobstructed views over the great pond behind you, all gussied up with reed and bulrush. If you woke here with no memory of how, you'd guess Scotland first, a links course on the coast. The only thing missing is the wind. There is a marvelous deck across the full width of the house and you'll sit out there with your binoculars, waiting for the heron and the wheeling hawks. It really is a rare find so close to the west-end shops and cinemas. The three-bed, two-and-a-half bath house itself is open-plan and very nicely upgraded. There is dark hardwood in the principal rooms, and a four-season sunroom for your banana plants, your potted clementines (it's likely where you'll go on holiday). There is a very pretty peninsula kitchen open to the living and dining areas, a main-floor den, as well as a laundry/mud room with direct access to the garage. The requisite potlights are studded here and there, and upstairs the master bedroom comes with a full ensuite and walk-in closet. In other words, it's home. (id:33688)
MLS® Number | K21001933 |
Property Type | Single Family |
Neigbourhood | 42 - City Northwest |
Community Name | Kingston |
Equipment Type | Water Heater |
Features | Lighting, Balcony/deck/patio |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 11 To 20 Years |
Appliances | Washer, Refrigerator, Stove, Dryer, Microwave, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 40x105.0 |
Size Total Text | 40x105.0|under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'10" x 12'7" | ||
Second Level | Bedroom | 10' x 12' | ||
Second Level | Bedroom | 9'1" x 11'2" | ||
Second Level | 3pc Ensuite Bath | 5' x 8'5" | ||
Second Level | 4pc Ensuite Bath | 10' x 8'4" | ||
Basement | Other | 29'11" x 42'3" | ||
Basement | Utility Room | 12'7" x 4'4" | ||
Main Level | Family Room | 20'9" x 11'7" | ||
Main Level | Dining Room | 10'5" x 11'7" | ||
Main Level | Kitchen | 14' x 10'4" | ||
Main Level | Laundry Room | 8'3" x 8'3" | ||
Main Level | 2pc Bathroom | 4'6" x 4'9" | ||
Main Level | Living Room | 10'4" x 14' | ||
Main Level | Solarium | 9'8" x 6'1" |
https://www.realtor.ca/real-estate/23030605/1404-crossfield-ave-kingston-42-city-northwest
Contact us for more information
Cheri Rose Genyk
Salesperson
(613) 544-4141
(613) 548-3830
www.discoverroyallepage.ca
Mark Sinnett
Salesperson
(613) 544-4141
(613) 548-3830
www.discoverroyallepage.ca