Welcome to 148 and 150 Ordnance St., both sides of a charming semi-detached home being offered for sale. Both properties are 2 bedroom and one bathroom and have been almost completely renovated and upgraded. The main floor of 148 offers a living/dining room combo with hardwood flooring, a new kitchen (2017) with crisp white cupboards, tile backsplash, and stainless steel appliances, and a newly constructed (2017) laundry room with a walk-out to the backyard. The upper level offers two bedrooms with easy access to the main 4-piece bathroom which has been fully renovated (2017) from top to bottom. The main floor of 150 offers a foyer, living room with hardwood flooring, and an updated eat-in kitchen (2017). The upper level has two bedrooms with easy access to the 4-piece bathroom. Both properties have a new furnace (2017) as well as many more upgrades throughout. The backyard offers a deck for entertaining, 2 parking spaces, and a detached workshop. Conveniently located near the shops, restaurants, and entertainment of downtown Kingston, Skeleton Park, Artillery Park Aquatics Centre and easy access to Highway 401. (id:33688)
MLS® Number | K21001103 |
Property Type | Single Family |
Neigbourhood | 22 - East Sir John A Blvd |
Community Name | Kingston |
Equipment Type | None |
Features | Carpet Free, Balcony/deck/patio |
Parking Space Total | 2 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | Age Is Unknown |
Appliances | Washer, Refrigerator, Stove, Dryer, Microwave |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Semi-detached |
Exterior Finish | Aluminum Siding, Other |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Utility Water | Municipal Water |
No Garage |
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 30x132.0 |
Size Total Text | 30x132.0|under 1/2 Acre |
Zoning Description | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7'4 x 13'7 | ||
Second Level | Bedroom | 8'1 x 12'10 | ||
Second Level | 4pc Bathroom | |||
Second Level | Primary Bedroom | 13'5 x 15'5 | ||
Second Level | Bedroom | 6'11 x 13'5 | ||
Second Level | 4pc Bathroom | 6'0 x 10'2 | ||
Main Level | Living Room/dining Room | 13'10 x 19'4 | ||
Main Level | Kitchen | 13'10 x 9'7 | ||
Main Level | Laundry Room | 6'5 x 12'4 | ||
Main Level | Foyer | 4'0 x 12'5 | ||
Main Level | Living Room | 10'10 x 17'2 | ||
Main Level | Kitchen | 13'5 x 11'9 |
https://www.realtor.ca/real-estate/22899567/148-150-ordnance-st-kingston-22-east-sir-john-a-blvd
Contact us for more information
Adam Koven
Broker
(613) 544-4141
(613) 548-3830
www.discoverroyallepage.ca