Lovely south-side, three bedroom, 2 bathroom family home on an absolutely gorgeous lot, which is tough to find in this downtown location. Main level features a nice, bright, living room, dining room open to kitchen, and a family room addition which looks out over the fantastic, private back yard. Upstairs two bedrooms share a newly renovated three piece bath. The lower level is perfect for guests, with a recroom and separate den. Out back there is a large shed for all of your garden tools, as well as a separate, detached, insulated building with power, which would be an ideal studio space. Walk downtown, to Queens or KGH, this home really has it all. (id:33688)
MLS® Number | 40277341 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park/reserve |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Gas Stove(s) |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors, Alarm System |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1383 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 225 Ft |
Size Frontage | 42 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | A- Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'6'' x 9'0'' | ||
Second Level | Primary Bedroom | 11'5'' x 13'1'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Basement | Storage | 20'9'' x 8'2'' | ||
Basement | Recreation Room | 10'6'' x 10'11'' | ||
Basement | Laundry Room | 10'6'' x 4'4'' | ||
Basement | Den | 9'10'' x 10'5'' | ||
Main Level | Living Room | 11'6'' x 16'2'' | ||
Main Level | Kitchen | 11'6'' x 8'11'' | ||
Main Level | Family Room | 10'11'' x 13'3'' | ||
Main Level | Dining Room | 10'11'' x 8'8'' | ||
Main Level | Bedroom | 10'10'' x 10'5'' | ||
Main Level | 4pc Bathroom | Measurements not available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24532851/163-napier-street-kingston
Contact us for more information
Sue Joy
Salesperson
(613) 544-4141
www.discoverroyallepage.ca
Bob Joy
Salesperson
(613) 544-4141
www.discoverroyallepage.ca