Come home to 1720 Executive Avenue. Located on a low traffic avenue, this 4 bedroom, 2.5 bath custom Harmony model built by Greene Homes features just shy of 4000 sq/ft of usable living space (2800sq.ft above grade, with over 1000 sq.ft of unspoiled area below grade). The spacious main floor features a large welcoming foyer with a formal den and dining room/study, a 2 pc bath and spacious mudroom. The open concept living and kitchen area is complete with built in appliances, large island and patio doors leading to the rear yard. The 2nd floor features a large master suite complete with a walk-in closet and a 5 pc ensuite bath while the other 3 bedrooms are all generous in size with bedroom 3 and 4 both offering walk-in closets. The unfinished lower level features in-law capability with a separate walk-up to the garage, 3 large egress windows, rough-in for a future bath, ample storage space and room for future bedroom(s) or large entertain space. Exterior features fenced yard, stairs from the patio door, doublewide driveway and a front covered porch. Dont miss out on calling this place Home! ***Offers reviewable anytime!*** (id:33688)
MLS® Number | 40258309 |
Property Type | Single Family |
Amenities Near By | Park |
Equipment Type | Water Heater |
Features | Park/reserve, Paved Driveway, Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2810 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 48 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 8'3'' x 10'3'' | ||
Second Level | Primary Bedroom | 16'0'' x 23'4'' | ||
Second Level | 4pc Bathroom | 10'4'' x 6'1'' | ||
Second Level | Bedroom | 12'3'' x 12'11'' | ||
Second Level | Bedroom | 14'7'' x 12'11'' | ||
Second Level | Bedroom | 13'11'' x 15'8'' | ||
Basement | Recreation Room | 46'3'' x 32'6'' | ||
Main Level | Laundry Room | 12'2'' x 5'6'' | ||
Main Level | 2pc Bathroom | 6'0'' x 6'0'' | ||
Main Level | Living Room | 19'10'' x 13'11'' | ||
Main Level | Dinette | 13'1'' x 10'0'' | ||
Main Level | Kitchen | 13'1'' x 10'1'' | ||
Main Level | Dining Room | 13'1'' x 11'11'' | ||
Main Level | Office | 13'1'' x 11'11'' |
https://www.realtor.ca/real-estate/24394781/1720-executive-avenue-kingston
Contact us for more information
Mike Cote-Dipietrantonio
Salesperson
(613) 389-7777
finest-realty.com/