Howe Island at its best! This all stone 4 bedroom, 4 bathroom 3027 sq. ft custom built bungalow boasts, protected deep clean waterfront and dockage with a covered slip on the Bateau Channel. This home features generous sized rooms including an eat-in kitchen with built-in stainless-steel appliances and an additional breakfast nook, gas stove, large center island, and garden doors to large, private waterside deck. Other features include hardwood floors, separate dining room, a wood-burning fireplace, custom ensuite, sunroom off master bedroom, walkout spacious lower level with in-law suite. This spectacular home is situated on over 1.5 acres of land and includes a second two-car garage and a large multipurpose barn. (id:33688)
MLS® Number | K19006753 |
Property Type | Single Family |
Neigbourhood | 04 - The Islands |
Community Name | The Islands |
Equipment Type | None |
Features | Level Lot, Other, Gazebo |
Parking Space Total | 30 |
Rental Equipment Type | None |
Water Front Name | Bateau Channel |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | 21 To 30 Years |
Appliances | Washer, Refrigerator, Water Softener, Central Vacuum, Dishwasher, Stove, Dryer, Microwave, Window Coverings, Satellite Dish Receiver |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic, Hardwood, Laminate, Carpeted, Vinyl |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3027 Sqft |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 139.04x243.84 |
Size Total Text | 139.04x243.84|1 - 3 Acres |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 46 ft | 46 ft x | |
Basement | Dining Nook | 9 ft | x 9 ft | |
Basement | Bedroom | 12 ft | x 12 ft | |
Basement | Kitchen | 23 ft | 23 ft x | |
Basement | Living Room | 15 ft | 15 ft x | |
Basement | Den | 14'3 x 10'2 | ||
Basement | 3pc Bathroom | |||
Main Level | Kitchen | 24 ft | 24 ft x | |
Main Level | Dining Room | 22'9 x 13'6 | ||
Main Level | Living Room | 15 ft | x 15 ft | |
Main Level | Master Bedroom | 22 ft | 22 ft x | |
Main Level | Other | |||
Main Level | Solarium | 15'9 x 8'10 | ||
Main Level | Bedroom | 10'8 x 10'6 | ||
Main Level | Office | 12'1 x 11'2 |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21256862
Contact us for more information
John Hinton
Broker
(613) 389-7777
(613) 389-3156
finest-realty.com/