A property like this rarely comes for sale in beautiful, historic Sydenham Ward. Grand principal rooms, with a living room that has a fireplace and built-in bookshelves. There are seven bedrooms, three baths with 10' ceilings, original trim and doors. Gorgeous 464 square foot Loft with beautiful woods and exposed brick with its' own balcony makes this a handsome in-law suite. It's all here in this fantastic downtown location with easy access to hospitals, Queen's, Confederation Basin Marina, Theatre, City Hall and Springer Square with numerous schools, parks and fine dining. Newer architectural shingles and boiler system and so much more including parking for three vehicles. The street scape falls under the Historical Society. This 2818 square foot home was designed by famed architect William Newlands and was featured on the Urban Toronto website (picture 43) (id:33688)
MLS® Number | K21001407 |
Property Type | Single Family |
Neigbourhood | 14 - City Central East |
Community Name | Kingston |
Equipment Type | None |
Features | Lighting, Balcony, Balcony/deck/patio |
Parking Space Total | 3 |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Age | Over 50 Years |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Freezer, Window Coverings |
Architectural Style | 3 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Exterior Finish | Wood, Brick |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Ceramic, Hardwood, Wood, Carpeted, Vinyl |
Foundation Type | Stone |
Heating Fuel | Other |
Heating Type | Boiler |
Stories Total | 3 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
No Garage |
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 21.6x125 |
Size Total Text | 21.6x125|under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13 ft ,8 in | 11 ft ,5 in | 13 ft ,8 in x 11 ft ,5 in |
Second Level | Bedroom | 10 ft ,2 in | 11 ft ,4 in | 10 ft ,2 in x 11 ft ,4 in |
Second Level | Bedroom | 13 ft ,3 in | 10 ft ,3 in | 13 ft ,3 in x 10 ft ,3 in |
Second Level | Bedroom | 10 ft ,6 in | 14 ft ,1 in | 10 ft ,6 in x 14 ft ,1 in |
Second Level | Bedroom | 9 ft ,1 in | 12 ft ,9 in | 9 ft ,1 in x 12 ft ,9 in |
Second Level | 4pc Bathroom | 7 ft ,5 in | 5 ft ,1 in | 7 ft ,5 in x 5 ft ,1 in |
Third Level | Loft | 17 ft ,7 in | 26 ft ,1 in | 17 ft ,7 in x 26 ft ,1 in |
Third Level | 4pc Ensuite Bath | 8 ft ,8 in | 11 ft ,1 in | 8 ft ,8 in x 11 ft ,1 in |
Main Level | Kitchen | 13 ft ,8 in | 15 ft ,6 in | 13 ft ,8 in x 15 ft ,6 in |
Main Level | Living Room | 13 ft ,4 in | 16 ft ,2 in | 13 ft ,4 in x 16 ft ,2 in |
Main Level | Bedroom | 13 ft ,4 in | 12 ft ,3 in | 13 ft ,4 in x 12 ft ,3 in |
Main Level | 3pc Bathroom | 8 ft ,1 in | 3 ft ,1 in | 8 ft ,1 in x 3 ft ,1 in |
Main Level | Other | 13 ft ,8 in | 11 ft ,9 in | 13 ft ,8 in x 11 ft ,9 in |
https://www.realtor.ca/real-estate/22947200/233-johnson-st-kingston-14-city-central-east
Contact us for more information
Rhonda Grant
Salesperson
(613) 384-5500
(613) 384-6800
www.suttonkingston.com