Awesome South of Princess location! Easy walk to Queen's University, Kingston General Hospital, and downtown. The home has been well maintained. Carpet-free with maple hardwood and ceramic throughout the main level. Vinyl windows, steel doors, and force-air gas furnace. Modern finishes throughout. The roof was done in 2019 and there is a forced air gas furnace that was installed in 2005 and serviced regularly. Don't miss out on this turn-key investment that is in an exceptional location! (id:33688)
MLS® Number | K21001373 |
Property Type | Single Family |
Neigbourhood | 14 - City Central East |
Community Name | Kingston |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | Over 50 Years |
Appliances | Washer, Refrigerator, Stove, Dryer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Garage |
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 55x66.0 |
Size Total Text | 55x66.0|under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 21 ft ,9 in | 10 ft | 21 ft ,9 in x 10 ft |
Basement | Utility Room | 11 ft | 10 ft ,9 in | 11 ft x 10 ft ,9 in |
Basement | Laundry Room | 10 ft ,2 in | 11 ft ,3 in | 10 ft ,2 in x 11 ft ,3 in |
Basement | Family Room | 22 ft ,9 in | 10 ft ,5 in | 22 ft ,9 in x 10 ft ,5 in |
Main Level | Kitchen | 8 ft ,6 in | 9 ft ,6 in | 8 ft ,6 in x 9 ft ,6 in |
Main Level | Living Room | 13 ft ,1 in | 10 ft ,1 in | 13 ft ,1 in x 10 ft ,1 in |
Main Level | 4pc Bathroom | 6 ft ,5 in | 4 ft ,1 in | 6 ft ,5 in x 4 ft ,1 in |
Main Level | Primary Bedroom | 11 ft ,2 in | 10 ft ,6 in | 11 ft ,2 in x 10 ft ,6 in |
Main Level | Bedroom | 8 ft ,8 in | 10 ft ,6 in | 8 ft ,8 in x 10 ft ,6 in |
Main Level | Bedroom | 9 ft ,2 in | 10 ft ,9 in | 9 ft ,2 in x 10 ft ,9 in |
Main Level | Bedroom | 9 ft ,2 in | 6 ft ,1 in | 9 ft ,2 in x 6 ft ,1 in |
Main Level | Solarium | 6 ft ,2 in | 12 ft ,6 in | 6 ft ,2 in x 12 ft ,6 in |
https://www.realtor.ca/real-estate/22940818/266-macdonnell-st-kingston-14-city-central-east
Contact us for more information
Paul Carney
Salesperson
(613) 507-4444
(613) 507-4445
https://www.exprealty.ca/