INVESTMENT OPPORTUNITY-The Perfect investment opportunity in a sought-after neighborhood, this home comes with 3 self-contained units located close to the university and college, on all major bus routes. This property gives you the chance to own a property and have supplemental income. The low slope roof was replaced 5 years ago and the shingled roof 4 years ago. The 1 bedroom unit is tenanted, The 2 bedroom unit is vacant and the 3 bedroom unit will be vacant by the end of July. All 3 units have access to coin-operated laundry in the building. (id:33688)
MLS® Number | 40264990 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Features | Park/reserve, Laundry- Coin Operated |
Parking Space Total | 4 |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 1782.6100 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 66 Ft |
Size Frontage | 46 Ft |
Size Irregular | 0.066 |
Size Total | 0.066 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.066 Ac|1/2 - 1.99 Acres |
Zoning Description | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'2'' x 7'8'' | ||
Second Level | Bedroom | 13'4'' x 11'7'' | ||
Second Level | Primary Bedroom | 13'11'' x 11'5'' | ||
Second Level | 4pc Bathroom | 6'11'' x 6'4'' | ||
Second Level | Bedroom | 11'5'' x 10'6'' | ||
Basement | 4pc Bathroom | 6'11'' x 5' | ||
Basement | Bedroom | 12'1'' x 9'0'' | ||
Basement | Family Room | 14'11'' x 11'1'' | ||
Basement | Bedroom | 12'1'' x 6'10'' | ||
Basement | Kitchen | 14'2'' x 7'10'' | ||
Main Level | Living Room | 11'1'' x 10'0'' | ||
Main Level | Kitchen | 10'7'' x 10'4'' | ||
Main Level | 2pc Bathroom | 4'6'' x 3'0'' | ||
Main Level | Bedroom | 11'2'' x 10'11'' | ||
Main Level | Living Room | 18'3'' x 13'4'' | ||
Main Level | Kitchen | 11'4'' x 10'11'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24470465/340-mack-street-kingston
Contact us for more information
Jason Clarke
Salesperson
(866) 530-7737
(647) 849-3180
https://exprealty.ca/