Welcome to this exceptionally well renovated home in a great, convenient west end location. This 2-storey home is a rare find with 4 full bedrooms on the second floor WITH bonus second floor laundry!! The primary bedroom is oversized and I daresay you may never want to leave the ensuite bathroom!! A purposely designed open main floor allows for light and space and easy living! Completely re-done with new kitchen, granite counters, hardwood flooring throughout; updated vanities with granite counters, oh and did I already mention the ensuite bath?!?!? The photos do not lie! Full basement with an extra bedroom and ready for the new owner to finish a rec room and extra bathroom; smart and convenient powder room off the main floor but hidden out of the way; new deck at rear with a fully fenced yard; this is a great move in condition home waiting for someone to just by and enjoy! (id:33688)
MLS® Number | 40256962 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Marina, Park, Public Transit, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1600 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Marina, Park, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 104 Ft |
Size Frontage | 35 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3-15 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 14'0'' x 14'0'' | ||
Second Level | Laundry Room | 8'5'' x 5'9'' | ||
Second Level | 4pc Bathroom | 5'2'' x 8'8'' | ||
Second Level | Bedroom | 12'3'' x 10'1'' | ||
Second Level | Bedroom | 11'7'' x 13'6'' | ||
Basement | Bedroom | 11'6'' x 9'10'' | ||
Basement | Recreation Room | 33'10'' x 19'9'' | ||
Main Level | 2pc Bathroom | 5'0'' x 4'3'' | ||
Main Level | Breakfast | 8'0'' x 10'8'' | ||
Main Level | Living Room | 12'4'' x 10'2'' | ||
Main Level | Kitchen | 11'11'' x 10'8'' | ||
Main Level | Dining Room | 19'7'' x 13'6'' |
https://www.realtor.ca/real-estate/24386475/428-conservatory-drive-kingston
Contact us for more information
Luca Andolfatto
Broker
(613) 766-7650
www.remaxservicefirst.com