455 Parkview is a wonderful family home located in sought after Henderson Place. This home packs a lot of punch with 4 bedrooms, 2 baths and a finished basement; enough space to fit the family and the guests! The kitchen has been updated, complete with quartz counters, ceramic backsplash, farmhouse sink, and patterned ceramic tile. The open concept layout between the living room and dining room features a shiplap accent wall at both ends. The recroom has a new flooring and paint and feels bright and spacious. The side of the home features a car port and the backyard is fully fenced and has a freshly painted deck. Close to schools, parks and the lakeshore swimming pool - this home is just about perfect! (id:33688)
MLS® Number | 40283699 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Features | Paved Driveway |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1688 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 117 Ft |
Size Frontage | 65 Ft |
Size Irregular | 0.173 |
Size Total | 0.173 Ac|under 1/2 Acre |
Size Total Text | 0.173 Ac|under 1/2 Acre |
Zoning Description | R1-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'5'' x 9'3'' | ||
Second Level | Bedroom | 10'5'' x 12'11'' | ||
Second Level | Bedroom | 14'5'' x 9'9'' | ||
Second Level | Primary Bedroom | 10'5'' x 15'7'' | ||
Basement | Recreation Room | 24'0'' x 18'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Office | 12'6'' x 8'9'' | ||
Main Level | Dining Room | 9'0'' x 12'7'' | ||
Main Level | Kitchen | 14'10'' x 8'8'' | ||
Main Level | Living Room | 11'4'' x 17'8'' |
Cable | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24577004/445-parkview-drive-kingston
Contact us for more information
Mat Clancy
Broker
(613) 546-4208
https://www.remaxrise.com/
Adam Candon
Salesperson
(613) 546-4208
https://www.remaxrise.com/