HUGE INCOME POTENTIAL AND/OR PERSONAL LIVING SPACE!! 9 FREE ACRES of land included as a bonus with the purchase of this 4000SQ' house with 8 bedrooms, 4 bathrooms, separate in-law suite ($1200/month) IN THE CITY!!! Huge income potential inside and out! Massive living space plus additional rental income potential and tons of parking. Ready for URBAN FARMING of any kind as well. The possibilities are endless! This beautiful home features a huge Chef's Kitchen and loads of living space for any size family. New windows 2022, new driveway 2021, furnace and central air 2019, roof 2016. TRULY A RARE OPPORTUNITY. Don't miss out!! See video for drone footage and feel free to reach out for more info. Motivated Sellers. (id:33688)
MLS® Number | 40264954 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 10 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 7 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 8 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 4000 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | Yes |
Sewer | Municipal Sewage System |
Size Irregular | 10 |
Size Total | 10 Ac|10 - 24.99 Acres |
Size Total Text | 10 Ac|10 - 24.99 Acres |
Zoning Description | Dr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10'2'' x 7'0'' | ||
Second Level | Bedroom | 11'0'' x 10'6'' | ||
Second Level | Bedroom | 9'6'' x 10'0'' | ||
Second Level | Bedroom | 10'2'' x 10'6'' | ||
Second Level | Bedroom | 10'0'' x 10'2'' | ||
Second Level | 4pc Bathroom | 12'0'' x 13'0'' | ||
Second Level | Primary Bedroom | 22'0'' x 11'6'' | ||
Basement | 3pc Bathroom | 4'9'' x 7'0'' | ||
Basement | Bedroom | 10'0'' x 10'2'' | ||
Main Level | 3pc Bathroom | 6'0'' x 5'7'' | ||
Main Level | Bedroom | 10'0'' x 12'0'' | ||
Main Level | Bedroom | 10'0'' x 11'7'' | ||
Main Level | Living Room | 16'0'' x 14'0'' | ||
Main Level | Dining Room | 12'0'' x 11'8'' | ||
Main Level | Kitchen | 26'4'' x 13'0'' |
https://www.realtor.ca/real-estate/24444398/457-boxwood-street-kingston
Contact us for more information
Jordan Beckwith
Salesperson
(613) 389-7777
finest-realty.com/