This side by side duplex is perfectly situated close to both Queens & St. Lawrence College campuses while also being only steps away from the waterfront. Each unit has separate meters as well as their own en-suite laundry & dryer. The property in total boasts a generous three parking spots, two of which are currently rented out to tenants at an additional $50.00 each. Unit #1 - Rented for $1980.00 (+1 parking) until May 1, 2023. Unit #2 - Rented for $1000.00 (+1 parking) until May 1, 2023. Please allow for 24 hour notice for showings. (id:33688)
MLS® Number | 40219536 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Park, Schools |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | None |
Features | Park/reserve, Beach, Crushed Stone Driveway, Sump Pump |
Parking Space Total | 3 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1910 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Other, Stone, Vinyl Siding, Shingles |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 976.8300 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Beach, Hospital, Park, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 69 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | A5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 6'10'' x 5'0'' | ||
Main Level | Living Room | 12'1'' x 11'0'' | ||
Main Level | Kitchen | 7'11'' x 5'6'' | ||
Main Level | Bedroom | 7'5'' x 10'7'' | ||
Main Level | 4pc Bathroom | 11'1'' x 3'11'' | ||
Main Level | Living Room | 8'8'' x 11'2'' | ||
Main Level | Kitchen | 9'11'' x 11'1'' | ||
Main Level | Foyer | 4'0'' x 13'4'' | ||
Main Level | Bedroom | 10'1'' x 11'1'' | ||
Main Level | Bedroom | 11'0'' x 8'11'' | ||
Main Level | Bedroom | 12'4'' x 13'4'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24110350/568-union-street-unit-1-2-kingston
Contact us for more information
Ian Lambert
Salesperson
(613) 389-7777
finest-realty.com/