64 Holland Crescent is an updated bungalow in the mature and sought-after neighbourhood of Calvin Park! Nestled on a well-treed corner lot on a quiet crescent, this home checks the boxes: an updated kitchen with rich dark cabinetry, stainless steel appliances, and many handy storage options. A light-filled open concept living/dining room and three sizeable bedrooms, all on the preserved original hardwood floors. The lower level is finished with a large rec. space, a second full bathroom, and a fourth bedroom/den/office. Outside, the extra-long driveway and carport provide plenty of parking. There's a storage shed and a spectacular custom treehouse! Rest easy with newer vinyl windows, a newer high-efficiency natural gas furnace, and updated plumbing from the home to the street. Enjoy the perks of Calvin Park- close to parks, schools, downtown Kingston, Queen's University, St. Lawrence College, and so much more. Immediate possession available. Schedule your viewing today! (id:33688)
MLS® Number | 40275608 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre |
Features | Park/reserve, Paved Driveway |
Parking Space Total | 4 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Other |
Stories Total | 1 |
Size Interior | 1024 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Nearby |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Hospital, Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 80 Ft |
Size Frontage | 167 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | A2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 13'4'' x 23'8'' | ||
Basement | 3pc Bathroom | 8'11'' x 7'10'' | ||
Basement | Bedroom | 10'9'' x 9'10'' | ||
Basement | Recreation Room | 18'5'' x 33'10'' | ||
Main Level | 4pc Bathroom | 6'6'' x 9'9'' | ||
Main Level | Bedroom | 9'3'' x 8'5'' | ||
Main Level | Bedroom | 9'2'' x 12'4'' | ||
Main Level | Primary Bedroom | 12'10'' x 9'11'' | ||
Main Level | Kitchen | 14'1'' x 12'5'' | ||
Main Level | Living Room | 11'11'' x 17'7'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24518210/64-holland-crescent-kingston
Contact us for more information
Jordan Quaresma
Salesperson
(613) 546-4208
https://www.remaxrise.com/