Ideal home for the growing family. 4+2 bedrooms and 3 full baths with 1 half bath. This home is in a great west end location, walking distance to shopping, schools, and restaurants and only 12 minutes from downtown. Main level consists of a formal living room and dining room plus a nice cozy family room. 4 spacious bedrooms on the second level including a large master complete with walk-in closet and ensuite. Lower level offers plenty of additional living space with room for additional bedrooms or rec room areas depending on how you prefer to set it up, plus a full bathroom. Plenty of recent improvements including A/C (2020), furnace (2012) and windows (2012). Right across the street from a park! Call, text or email to book a showing. (id:33688)
2:00 am
Ends at:4:00 pm
MLS® Number | 40282996 |
Property Type | Single Family |
Amenities Near By | Schools |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2060 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 118 Ft |
Size Frontage | 96 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-9 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'4'' x 27'0'' | ||
Second Level | Bedroom | 12'1'' x 11'1'' | ||
Second Level | Bedroom | 10'9'' x 14'10'' | ||
Second Level | Bedroom | 11'9'' x 11'6'' | ||
Second Level | 4pc Bathroom | 10'4'' x 4'11'' | ||
Second Level | 4pc Bathroom | 8'9'' x 10'6'' | ||
Basement | Utility Room | 12'2'' x 4'3'' | ||
Basement | Recreation Room | 11'6'' x 15'11'' | ||
Basement | Family Room | 10'2'' x 25'7'' | ||
Basement | 3pc Bathroom | 7'7'' x 6'4'' | ||
Main Level | 2pc Bathroom | 4'8'' x 4'9'' | ||
Main Level | Family Room | 13'1'' x 17'1'' | ||
Main Level | Breakfast | 11'2'' x 8'4'' | ||
Main Level | Kitchen | 11'2'' x 8'0'' | ||
Main Level | Dining Room | 10'10'' x 11'8'' | ||
Main Level | Living Room | 10'10'' x 19'3'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24572067/847-muirfield-crescent-kingston
Contact us for more information
Jason Barbosa
Salesperson
(613) 546-4208
https://www.remaxrise.com/