This raised bungalow is a great buy for anyone looking for a large family home or an investment property. This 5-bedroom 2-bathroom property has a separate entrance to the basement with plenty of space for kids or the potential for additional rooms. Located across from St. Lawrence College, with access to a Bus Transit point, a short distance from Queens University, Providence Care Hospital, several amenities, and schools, this property is in an ideal spot. New hot water tank rental (Sept 2021), new metal roof (Aug 2019). This property is currently leased until Apr 30 2023 at $3,000/month inclusive (heat, water, electricity). The average utility cost monthly for 2021 was $429.05. Do not miss out on this opportunity. There is to be a 12-Hour irrevocable on all offers. (id:33688)
MLS® Number | 40274269 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools |
Community Features | High Traffic Area |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 921 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 103 Ft |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | A3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 9'8'' x 21'10'' | ||
Basement | 3pc Bathroom | 7'4'' x 4'7'' | ||
Basement | Utility Room | 7'5'' x 9'9'' | ||
Basement | Bedroom | 10'9'' x 13'11'' | ||
Basement | Laundry Room | 11' x 17'3'' | ||
Main Level | Primary Bedroom | 11'5'' x 10'1'' | ||
Main Level | Bedroom | 11'4'' x 10'1'' | ||
Main Level | Bedroom | 11'4'' x 8'1'' | ||
Main Level | 4pc Bathroom | 7'10'' x 4'10'' | ||
Main Level | Living Room | 11'5'' x 18'0'' | ||
Main Level | Kitchen | 11'6'' x 14'3'' |
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24532074/87-calderwood-drive-kingston
Contact us for more information
Kyle Copas
Salesperson
1 (855) 484-6042
srrealty.ca/