Ideal Family Home,3 bedroom 2.5 bath 1685 Sqft side split situated in one of the most desirable neighborhoods in the west end of Kingston (Westwoods). Close to fantastic schools (Lancaster/Mother Theresa), great parks and within walking distance to shopping. Separate living room and family room, open concept kitchen and dining area, two sets of sliding door out to a deck and good sized yard, great play space for the kids and back yard BBQ's. Main floor laundry and inside access to double car garage. Upper Level offers 3 bedrooms, main 4 piece bath and primary bedroom with 3 piece ensuite. Make your way to the basement and you will find a good sized recreation room (presently used as a teenager's bedroom space), separate work space with walk up/out to the rear yard and a large crawl space offering loads of storage space. We look forward to welcoming you home to 909 Mona Drive. (id:33688)
MLS® Number | 40258939 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Park/reserve, Golf Course/parkland, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hot Tub |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1685 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft |
Size Frontage | 51 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5'0'' x 8'0'' | ||
Second Level | Bedroom | 12'7'' x 9'11'' | ||
Second Level | Bedroom | 12'9'' x 9'10'' | ||
Second Level | Full Bathroom | 5'11'' x 8'0'' | ||
Second Level | Primary Bedroom | 17'4'' x 11'9'' | ||
Basement | Storage | 18'6'' x 20'3'' | ||
Basement | Den | 7'7'' x 14'11'' | ||
Basement | Recreation Room | 22'1'' x 14'9'' | ||
Main Level | Other | 19'4'' x 18'9'' | ||
Main Level | Laundry Room | 7'5'' x 5'1'' | ||
Main Level | 2pc Bathroom | 3'11'' x 6'3'' | ||
Main Level | Family Room | 11'10'' x 15'3'' | ||
Main Level | Dining Room | 8'0'' x 15'5'' | ||
Main Level | Kitchen | 10'4'' x 10'4'' | ||
Main Level | Living Room | 11'2'' x 20'3'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24400345/909-mona-drive-kingston
Contact us for more information
Linda Brent
Salesperson
(613) 544-4141
www.discoverroyallepage.ca
Mark Malinoff
Salesperson
(613) 544-4141
www.discoverroyallepage.ca