An updated 4-bedroom bungalow in Calvin Park on a quiet crescent is a rare find! This home has been renovated with an open concept oversized kitchen overlooking a casual dining area and living room. Ideal for today's family living and entertaining. The kitchen also naturally flows out to a rear newly built covered deck which offers perfect shaded summer outdoor meals. The backyard is a gardener's paradise with extensive elevated gardening beds. The house is sunny and bright with oversized corner windows in the living room. Gleaming original hardwood throughout the main floor. The 4 main floor bedrooms allow for a growing family. The finished lower level has a generous 500 sq ft rec room with a cozy gas fireplace, ideal for teens or children's space, a den suitable for home office or guest bedroom and 3 piece bath complete with double size shower! This lovely home has 2000 sq ft of finished living space and has great energy and shows pride of ownership. (id:33688)
MLS® Number | 40274228 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Oven - Built-in, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1360 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 114 Ft |
Size Frontage | 53 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | A2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Cold Room | 3'11'' x 15'5'' | ||
Basement | Utility Room | 16'0'' x 32'10'' | ||
Basement | Office | 9'9'' x 12'7'' | ||
Basement | 3pc Bathroom | 6'0'' x 9'8'' | ||
Basement | Recreation Room | 22'11'' x 27'11'' | ||
Main Level | 4pc Bathroom | 4'11'' x 7'0'' | ||
Main Level | Bedroom | 8'4'' x 10'8'' | ||
Main Level | Bedroom | 9'3'' x 11'0'' | ||
Main Level | Bedroom | 9'3'' x 11'1'' | ||
Main Level | Primary Bedroom | 10'1'' x 11'2'' | ||
Main Level | Dining Room | 10'8'' x 11'11'' | ||
Main Level | Kitchen | 10'0'' x 18'11'' | ||
Main Level | Living Room | 12'9'' x 19'6'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24508407/95-michael-grass-crescent-kingston
Contact us for more information
Rod White
Salesperson
(613) 544-4141
www.discoverroyallepage.ca
Matt White
Salesperson
(613) 544-4141
www.discoverroyallepage.ca