Maintenance,
$219.40 MonthlySignature Homes custom build in Applewood Estates. Home of the 2018 and 2019 Kinsmen Dream Home, offering deeded access to Loughborough Lake with community pavilion area and boat slip. 3 bed + main floor office, 2 full bathroom bungalow on two acre estate lot. A glimpse at the upgraded spec includes hardwood throughout main areas and tile in wet areas with heated floors, custom kitchen, 10ft ceilings in living room and primary bedroom, propane fireplace, high efficiency propane furnace with central air, sytro rail insulated basement with drywall and electrical, rough in bathroom and 9ft ceilings in basement, toned windows to match colour palette with stone and composite exterior, 200amp electrical, insulated double car garage, and rear covered deck. Monthly condo fees of $219 cover road maintenance including snow removal, boat slip, and common pavilion area. Late 2021 delivery date. (id:33688)
MLS® Number | K21001890 |
Property Type | Single Family |
Neigbourhood | 47 - Frontenac South |
Community Name | Frontenac County |
Equipment Type | None |
Features | Wooded Area, Hardwood Bush, Carpet Free, Balcony/deck/patio |
Rental Equipment Type | None |
Water Front Name | Loughborough Lake |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | Under Construction |
Appliances | None |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Stone, Hardboard |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Type | Insert |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2058 Sqft |
Type | House |
Utility Water | Drilled Well |
Garage | |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 109.2x |
Size Total Text | 109.2x|1 - 3 Acres |
Zoning Description | Rural Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Family Room | 18'2 x 18'7 | ||
Main Level | Kitchen | 14'2 x 14'8 | ||
Main Level | Dining Room | 11'8 x 12'10 | ||
Main Level | Primary Bedroom | 15'2 x 14'7 | ||
Main Level | 5pc Ensuite Bath | 9'2 x 11'9 | ||
Main Level | Bedroom | 11'3 x 11'8 | ||
Main Level | Bedroom | 11'10 x 11'5 | ||
Main Level | 4pc Bathroom | 7'4 x 8'5 | ||
Main Level | Office | 7'10 x 6'10 | ||
Main Level | Pantry | 7'10 x 4'2 | ||
Main Level | Laundry Room | 8'2 x 6'1 |
https://www.realtor.ca/real-estate/23025196/lot-1-applewood-ln-south-frontenac-47-frontenac-south
Contact us for more information
Spencer Baker
Salesperson
(613) 389-7777
(613) 389-3156
finest-realty.com/